![]() |
![]() 4.2 quattro 6-Speed Manual ![]() |
![]() 4.2 quattro Auto R Tronic ![]() |
![]() 5.2 quattro 6-Speed Manual ![]() |
![]() 5.2 quattro Auto R Tronic ![]() |
| Specifications | ||||
| Base Price | $114,200 | $123,300 | $149,000 | $158,100 |
| Engine Size | 4.2 | 4.2 | 5.2 | 5.2 |
| Cylinders | 8 | 8 | 10 | 10 |
| Horsepower | 420 | 420 | 525 | 525 |
| Torque | 317 | 317 | 391 | 391 |
| MPG City | 12 | 13 | 12 | 13 |
| Curb Weight | 3605 | 3616 | 3715 | 3726 |
| Transmission | Manual | Automatic | Manual | Automatic |
| Features | ||||
| Wheels & Tires Standard Features | ||||
| 19" five-arm double-spoke wheels with summer performance tires | STD | STD | NA | NA |
| 19" ten-spoke, Y-design wheels with summer performance tires | NA | NA | STD | STD |
| Safety & Security Standard Features | ||||
| Audi hill hold assist | NA | NA | STD | STD |
| Interior Standard Equipment | ||||
| Leather/Alcantara sport seats | STD | STD | NA | NA |
| Fine Nappa leather sport seats | NA | NA | STD | STD |
| Audio, Navigation and Communications Standard Features | ||||
| Audi concert system - With single CD player with MP3 playback capability, AM/FM radio, auxiliary input jack and speed-dependent volume control | STD | STD | NA | NA |
| Bang and Olufsen sound system | NA | NA | STD | STD |
| MMI Navigation plus with real time traffic | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||
| Audi xenon plus headlights - With LED daytime running lights | STD | STD | NA | NA |
| Full LED headlights | NA | NA | STD | STD |
| Carbon Fiber Sigma engine compartment inlays | NA | NA | STD | STD |
| Power-folding, auto-dimming, power-adjustable, heated exterior mirrors in body color | NA | NA | STD | STD |
| Technical Standard Features | ||||
| 6-speed manual transmission | STD | NA | STD | NA |
| 4.2 FSI V8 engine | STD | STD | NA | NA |
| Six-speed R Tronic sequential automatic transmission | NA | STD | NA | STD |
| 5.2 FSI V10 engine | NA | NA | STD | STD |
| Package Option | ||||
| Convenience Package | $2,100 | $2,100 | NA | NA |
| Leather Package | $2,000 | $2,000 | NA | NA |
| Enhanced Leather Package | $5,500 | $5,500 | $3,500 | $3,500 |
| Titanium Package | $6,500 | $6,500 | $4,500 | $4,500 |
| Other Option | ||||
| Carbon Fiber Sigma Engine Compartment Inlays | $3,600 | $3,600 | NA | NA |
| LED Headlights | $3,500 | $3,500 | NA | NA |
| Perforated Leather Wrapped Multifunction Sport Steering Wheel | $250 | $450 | $250 | $450 |
| Instrument Cluster in White | NA | NA | $750 | $750 |
| Audio Option | ||||
| Bang and Olufsen Sound System | $1,800 | $1,800 | NA | NA |
| Audi Navigation System Plus | $2,100 | $2,100 | NA | NA |
| Audi Navigation System Plus with Audi Music Interface (replaces 6-disc CD changer) | $2,200 | $2,200 | $0 | $0 |
| Wheel Option | ||||
| 19-Inch Five-Arm Double-Spoke Forged Aluminum Alloy Wheels | NA | NA | $0 | $0 |
| 19-Inch Ten-Spoke Y Design Polished Aluminum Alloy Wheels | NA | NA | $800 | $800 |
| Taxes And Fees | ||||
| Additional Taxes | $3,000 | $1,700 | $3,000 | $2,100 |
