![]() |
![]() 4.2 quattro 6-Speed Manual ![]() |
![]() 4.2 quattro Auto R Tronic ![]() |
![]() 5.2 quattro 6-Speed Manual ![]() |
![]() 5.2 quattro Auto R Tronic ![]() |
| Specifications | ||||
| Base Price | $127,700 | $136,800 | $162,700 | $172,800 |
| Drive | AWD | AWD | AWD | AWD |
| Bodystyle | Convertible | Convertible | Convertible | Convertible |
| Doors | 2 | 2 | 2 | 2 |
| Height | 49 | 49 | 49 | 49 |
| Length | 174.6 | 174.6 | 174.6 | 174.6 |
| Wheelbase | 104.3 | 104.3 | 104.3 | 104.3 |
| Width | 79.9 | 79.9 | 79.9 | 79.9 |
| Cargo Volume | 3.53 | 3.53 | 3.53 | 3.53 |
| Seating Capacity | 2 | 2 | 2 | 2 |
| Front Head Room | 37.7 | 37.7 | 37.7 | 37.7 |
| Center Head Room | NA | NA | NA | NA |
| Front Leg Room | NA | NA | NA | NA |
| Center Leg Room | NA | NA | NA | NA |
| Front Shoulder Room | 54.8 | 54.8 | 54.8 | 54.8 |
| Center Shoulder Room | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA |
| Fuel Tank Capacity | 23.8 | 23.8 | 23.8 | 23.8 |
| Engine Type | Gas | Gas | Gas | Gas |
| Engine Size | 4.2 | 4.2 | 5.2 | 5.2 |
| Cylinders | 8 | 8 | 10 | 10 |
| Valve Configuration | ||||
| Compression Ratio | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 |
| Horsepower | 420 | 420 | 525 | 525 |
| Torque | 317 | 317 | 391 | 391 |
| Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 12 | 13 | 12 | 13 |
| MPG Highway | 19 | 19 | 19 | 19 |
| Towing | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA |
| Curb Weight | NA | NA | 3715 | 3726 |
| Transmission | Manual | Automatic | Manual | Automatic |
| Features | ||||
| Safety & Security Standard Features | ||||
| Driver and passenger seat-mounted head and thorax airbags | STD | STD | STD | STD |
| Driver and passenger knee airbags | STD | STD | STD | STD |
| Driver and passenger advanced dual-stage airbags | STD | STD | STD | STD |
| Rigid body shell - With reinforced occupant cell, side intrusion beams, and energy-absorbing crumple zones at the front and rear | STD | STD | STD | STD |
| Audi parking system plus with rearview camera | NA | NA | STD | STD |
| Audi hill hold assist | NA | NA | STD | STD |
| Interior Standard Equipment | ||||
| Automatic climate control | STD | STD | STD | STD |
| Leather door handles and door inserts | STD | STD | STD | STD |
| Removable rear wind blocker | STD | STD | STD | STD |
| Power folding acoustic top | STD | STD | STD | STD |
| Leather-wrapped, three-spoke, flat-bottom multifunction sport steering wheel | STD | STD | STD | STD |
| Aluminum Optic accelerator, brake and footrest - Includes clutch pedal with manual transmission | STD | STD | STD | STD |
| Retractable rear window | STD | STD | STD | STD |
| Tilt and telescopic manually adjustable steering column | STD | STD | STD | STD |
| Auto-dimming interior mirror with digital compass | STD | STD | STD | STD |
| Micrometallic Gray interior inlays | STD | STD | STD | STD |
| Ten-way power-adjustable, heated sports seats - Including four-way lumbar support | STD | STD | STD | STD |
| Leather/Alcantara sport seats | STD | STD | NA | NA |
| Fine Nappa leather sport seats - With thermal resistant properties | NA | NA | STD | STD |
| Storage package | NA | NA | STD | STD |
| Audio, Navigation and Communications Standard Features | ||||
| HomeLink and Bluetooth | STD | STD | STD | STD |
| Bluetooth seatbelt microphone | STD | STD | STD | STD |
| SIRIUS Satellite radio | STD | STD | STD | STD |
| Audi concert system - With single CD player with MP3 playback capability, AM/FM radio, auxiliary input jack and speed-dependent volume control | STD | STD | NA | NA |
| Bang and Olufsen sound system | NA | NA | STD | STD |
| MMI Navigation plus with real time traffic | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||
| Audi xenon plus headlights - With LED daytime running lights | STD | STD | NA | NA |
| LED taillights | STD | STD | STD | STD |
| Full LED headlights | NA | NA | STD | STD |
| Power-folding, auto-dimming, power-adjustable, heated exterior mirrors in body color | NA | NA | STD | STD |
| Technical Standard Features | ||||
| 14.4" perforated and internally ventilated front brake rotors with eight-piston calipers | STD | STD | STD | STD |
| 14" perforated and internally ventilated rear brake rotors with four-piston calipers | STD | STD | STD | STD |
| quattro permanent all-wheel drive - With rear-biased torque distribution | STD | STD | STD | STD |
| Audi magnetic ride | STD | STD | STD | STD |
| Aluminum double-wishbone front and rear suspension | STD | STD | STD | STD |
| Audi Space Frame - ASF | STD | STD | STD | STD |
| 6-speed manual transmission | STD | NA | STD | NA |
| 4.2 FSI V8 engine | STD | STD | NA | NA |
| Six-speed R Tronic sequential automatic transmission | NA | STD | NA | STD |
| 5.2 FSI V10 engine | NA | NA | STD | STD |
| Wheels & Tires Standard Features | ||||
| 19" five-arm double-spoke wheels with summer performance tires | STD | STD | NA | NA |
| 19" ten-spoke, Y-design wheels with summer performance tires | NA | NA | STD | STD |
| Package Option | ||||
| Convenience Package | $2,100 | $2,100 | NA | NA |
| Leather Package | $2,000 | $2,000 | NA | NA |
| Enhanced Leather Package | $5,500 | $5,500 | $3,500 | $3,500 |
| Enhanced Black Leather Package with Contrast Stitching | $250 | $250 | $250 | $250 |
| Audio Option | ||||
| Audi Navigation System Plus with Audi Music Interface (replaces 6-disc CD changer) | $2,200 | $2,200 | $0 | $0 |
| Audi Navigation System Plus | $2,100 | $2,100 | NA | NA |
| Bang and Olufsen Sound System | $1,800 | $1,800 | NA | NA |
| Other Option | ||||
| LED Headlights | $3,500 | $3,500 | NA | NA |
| Carbon Fiber Sigma Interior Inlays | $2,500 | $2,500 | $2,500 | $2,500 |
| Carbon Fiber Sigma Exterior Mirrors | $1,400 | $1,400 | $1,400 | $1,400 |
| Carbon Fiber Sigma Door Sill Inserts | $1,050 | $1,050 | $1,050 | $1,050 |
| Carbon Fiber Sigma Engine Compartment Inlays | $1,800 | $1,800 | $1,800 | $1,800 |
| Illuminated Door Sill Inserts | $875 | $875 | $875 | $875 |
| Piano Black Interior Inlays | $1,640 | $1,640 | $1,640 | $1,640 |
| Perforated Leather Wrapped Multifunction Sport Steering Wheel | $250 | $450 | $250 | $450 |
| Carbon Fiber Sigma Exterior Package | $8,100 | $8,100 | $8,100 | $8,100 |
| Front License Plate Holder | $0 | $0 | $0 | $0 |
| Front Grille Filler Panel | $0 | $0 | $0 | $0 |
| Audi Carbon Ceramic Brakes [No longer available] | $9,900 | $9,900 | $9,900 | $9,900 |
| Instrument Cluster in White | NA | NA | $750 | $750 |
| Wheel Option | ||||
| 19-Inch Five-Arm Double-Spoke Polished Forged Aluminum Alloy Wheels | $500 | $500 | $500 | $500 |
| 19-Inch Five-Arm Double-Spoke Titanium Finish Forged Aluminum Alloy Wheels | $500 | $500 | $500 | $500 |
| 19-Inch Five-Arm Double-Spoke Forged Aluminum Alloy Wheels | NA | NA | $0 | $0 |
| 19-Inch Ten-Spoke Y Design Polished Aluminum Alloy Wheels | NA | NA | $800 | $800 |
| Exterior Paint Option | ||||
| Metallic/Pearl Effect | $650 | $650 | $650 | $650 |
| Taxes And Fees | ||||
| Additional Taxes | $3,000 | $1,700 | $3,000 | $2,100 |
