![]() |
![]() 3.0 TDI quattro Auto Tiptronic ![]() |
![]() 3.0T S line quattro Auto Tiptronic ![]() |
![]() 3.0T quattro Auto Tiptronic ![]() |
| Specifications | |||
| Base Price | $51,450 | $59,450 | $46,250 |
| Engine Type | Diesel | Gas | Gas |
| Compression Ratio | 16.8:1 | 10.5:1 | 10.5:1 |
| Horsepower | 225 | 333 | 272 |
| Torque | 406 | 325 | 295 |
| Fuel Type | Diesel | Premium Unleaded | Premium Unleaded |
| MPG City | 17 | 16 | 16 |
| MPG Highway | 25 | 22 | 22 |
| Curb Weight | 5567 | 5192 | 5192 |
| Features | |||
| Exterior Standard Equipment | |||
| Lower bumper and door trim in full-body paint finish with additional chrome elements | STD | NA | NA |
| Chrome accent package with full paint finish | STD | NA | NA |
| Halogen headlights with daytime running lights | STD | NA | STD |
| 3.0T S line package | NA | STD | NA |
| S line exterior | NA | STD | NA |
| Exposed dual-exhaust tailpipes with polished 100mm tips | NA | STD | NA |
| Audi xenon plus headlights - With automatic self-leveling and integrated LED daytime running lights | NA | STD | NA |
| Headlights washers - High pressure, retractable and heated | NA | STD | NA |
| Auto-dimming, power-adjustable and power-folding heated exterior mirrors - With integrated LED turn signals | NA | STD | NA |
| Audi adaptive headlights | NA | STD | NA |
| Power adjustable and heated side mirrors with integrated LED turn signals | NA | NA | STD |
| Lower bumper and door trim in contrast paint | NA | NA | STD |
| Contrast painted lower valances | NA | NA | STD |
| Interior Standard Equipment | |||
| Dual-zone automatic climate control | STD | NA | STD |
| Manual tilt and telescoping steering column | STD | NA | STD |
| Panorama sunroof | NA | STD | NA |
| Manual rear sunshades in doors and tailgate | NA | STD | NA |
| Driver memory | NA | STD | NA |
| Automatic four-zone climate control - With additional cooling capacity | NA | STD | NA |
| Warm Weather Package | NA | STD | NA |
| Two-position memory function for driver's seat and outside mirrors | NA | STD | NA |
| Ventilated front seats | NA | STD | NA |
| Power tilt and telescoping steering column | NA | STD | NA |
| Technical Standard Features | |||
| 3.0 liter TDI clean diesel V6 engine | STD | NA | NA |
| Electronic Stabilization Program (ESP) | STD | NA | NA |
| 3.0 liter TFSI V6 engine | NA | STD | STD |
| Audio, Navigation and Communications Standard Features | |||
| Audi seven-channel DSP extended sound system | STD | NA | STD |
| Audi parking system | STD | NA | STD |
| Eight-color driver information display | NA | STD | NA |
| Voice control system | NA | STD | NA |
| Audi MMI Navigation plus | NA | STD | NA |
| Audi advanced key - Keyless start, stop and entry | NA | STD | NA |
| Bose Surround Sound - With AudioPilot noise compensation | NA | STD | NA |
| Safety & Security Standard Features | |||
| Audi parking system plus with rearview camera | NA | STD | NA |
| Audi side assist | NA | STD | NA |
| Wheels & Tires Standard Features | |||
| 19" five-arm V spoke - With 265/50 all-season tires | STD | NA | NA |
| 20" five-spoke wheels - With 275/45 all-season tires | NA | STD | NA |
| 18" six-spoke wheels - With 255/55 all-season tires | NA | NA | STD |
| Package Option | |||
| Premium Plus Package | $6,000 | NA | $6,000 |
| Prestige Package | $12,000 | NA | NA |
| Audi MMI Navigation Plus | $2,500 | NA | $2,500 |
| S line Package | $2,000 | NA | NA |
| Warm Weather Package | $1,300 | NA | $1,300 |
| S line Interior Package | NA | $1,500 | NA |
| Full Paint Finish with Chrome Accent Package | NA | NA | $1,000 |
| Wheel Option | |||
| 20" Bi-Color Five Double-Spoke Wheels | $800 | NA | $1,600 |
| 20" Chrome-Clad Ten-Spoke Wheels | $300 | $300 | NA |
| 21" Five Segment-Spoke Wheels | $800 | $800 | NA |
| 19" Five-Arm V Wheels | NA | NA | $800 |
| Suspension Option | |||
| Audi Adaptive Air Suspension | $2,600 | $2,600 | NA |
| Audio Option | |||
| Bang and Olufsen Advanced Sound System | $6,300 | $6,300 | NA |
| Other Option | |||
| Panorama Sunroof | $1,850 | NA | $1,850 |
| Audi Adaptive Cruise Control | $2,100 | $2,100 | NA |
| Seat Option | |||
| Heated Rear Seats | $300 | $300 | NA |
