![]() |
![]() 3.0 TDI quattro Auto Tiptronic ![]() |
![]() 3.0T S line quattro Auto Tiptronic ![]() |
![]() 3.0T quattro Auto Tiptronic ![]() |
| Specifications | |||
| Base Price | $51,450 | $59,450 | $46,250 |
| Drive | AWD | AWD | AWD |
| Bodystyle | SUV | SUV | SUV |
| Doors | 4 | 4 | 4 |
| Height | 68.4 | 68.4 | 68.4 |
| Length | 200.3 | 200.3 | 200.3 |
| Wheelbase | 118.2 | 118.2 | 118.2 |
| Width | 85.7 | 85.7 | 85.7 |
| Cargo Volume | 10.9 | 10.9 | 10.9 |
| Seating Capacity | 7 | 7 | 7 |
| Front Head Room | 39.5 | 39.5 | 39.5 |
| Center Head Room | 39 | 39 | 39 |
| Front Leg Room | 41.3 | 41.3 | 41.3 |
| Center Leg Room | 37.1 | 37.1 | 37.1 |
| Front Shoulder Room | 58.7 | 58.7 | 58.7 |
| Center Shoulder Room | 58.1 | 58.1 | 58.1 |
| Interior Volume | 144.0 | 144.0 | 144.0 |
| Fuel Tank Capacity | 26.4 | 26.4 | 26.4 |
| Engine Type | Diesel | Gas | Gas |
| Engine Size | 3 | 3 | 3 |
| Cylinders | 6 | 6 | 6 |
| Valve Configuration | |||
| Compression Ratio | 16.8:1 | 10.5:1 | 10.5:1 |
| Horsepower | 225 | 333 | 272 |
| Torque | 406 | 325 | 295 |
| Fuel Type | Diesel | Premium Unleaded | Premium Unleaded |
| MPG City | 17 | 16 | 16 |
| MPG Highway | 25 | 22 | 22 |
| Towing | 6600 | 6600 | 6600 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA |
| Payload | NA | NA | NA |
| Curb Weight | 5567 | 5192 | 5192 |
| Transmission | Automatic | Automatic | Automatic |
| Features | |||
| Exterior Standard Equipment | |||
| Power tailgate | STD | STD | STD |
| Rear window wiper and defroster | STD | STD | STD |
| Windshield wipers with four-position adjustable rain sensor rate | STD | STD | STD |
| Heated windshield washer nozzles | STD | STD | STD |
| Lower bumper and door trim in full-body paint finish with additional chrome elements | STD | NA | NA |
| Chrome accent package with full paint finish | STD | NA | NA |
| Singleframe grille in Gloss Black with vertical chrome strips | STD | STD | STD |
| Front and rear fog lights | STD | STD | STD |
| Privacy glass | STD | STD | STD |
| Halogen headlights with daytime running lights | STD | NA | STD |
| LED taillights | STD | STD | STD |
| 3.0T S line package | NA | STD | NA |
| S line exterior | NA | STD | NA |
| Exposed dual-exhaust tailpipes with polished 100mm tips | NA | STD | NA |
| Audi xenon plus headlights - With automatic self-leveling and integrated LED daytime running lights | NA | STD | NA |
| Headlights washers - High pressure, retractable and heated | NA | STD | NA |
| Auto-dimming, power-adjustable and power-folding heated exterior mirrors - With integrated LED turn signals | NA | STD | NA |
| Audi adaptive headlights | NA | STD | NA |
| Power adjustable and heated side mirrors with integrated LED turn signals | NA | NA | STD |
| Lower bumper and door trim in contrast paint | NA | NA | STD |
| Contrast painted lower valances | NA | NA | STD |
| Interior Standard Equipment | |||
| Power central locking system - With radio-operated key fob, remote control for tailgate, deck lid and fuel door | STD | STD | STD |
| Dual-zone automatic climate control | STD | NA | STD |
| Manual tilt and telescoping steering column | STD | NA | STD |
| Auto-dimming interior mirror with compass | STD | STD | STD |
| Four-spoke multifunction leather-wrapped steering wheel - With controls for audio, volume, Bluetooth phone and audio seek functions | STD | STD | STD |
| Leather-wrapped shift knob | STD | STD | STD |
| Genuine wood decorative inlays | STD | STD | STD |
| Illumination for interior door release handles and air vent controls | STD | STD | STD |
| Ambient LED interior lighting - Located in the doors and overhead console | STD | STD | STD |
| Heated, twelve-way power front seats | STD | STD | STD |
| Second-row bench seat - 40/20/40 split with load through, sliding and reclining | STD | STD | STD |
| Seven-passenger seating | STD | STD | STD |
| 50/50 split-folding, third-row seats | STD | STD | STD |
| Leather seating surfaces | STD | STD | STD |
| Panorama sunroof | NA | STD | NA |
| Manual rear sunshades in doors and tailgate | NA | STD | NA |
| Driver memory | NA | STD | NA |
| Automatic four-zone climate control - With additional cooling capacity | NA | STD | NA |
| Warm Weather Package | NA | STD | NA |
| Two-position memory function for driver's seat and outside mirrors | NA | STD | NA |
| Ventilated front seats | NA | STD | NA |
| Power tilt and telescoping steering column | NA | STD | NA |
| Technical Standard Features | |||
| Electronic Stabilization Program (ESP) - With rollover mitigation and off-road mode | STD | STD | STD |
| Integrated child door and window locks - In rear doors independently operated from the driver's door | STD | STD | STD |
| Fully galvanized steel unibody - With multistep anti-corrosion protection - aluminum hood and tailgate | STD | STD | STD |
| Anti-lock Brake System (ABS) - With Electronic Brake-pressure Distribution (EBD) | STD | STD | STD |
| Trailer hitch provision - With 5500 lbs. maximum towing capacity and 550 lbs. tongue weight | STD | STD | STD |
| Two third-row, three-point safety belts | STD | STD | STD |
| Front three-point safety belts - With automatic pre-tensioning and force limiters; height adjustable for rear seating positions | STD | STD | STD |
| Rear second row three-point safety belts - With belt force limiters for outboard passenger seating positions | STD | STD | STD |
| Electronic Differential Lock (EDL) front and rear | STD | STD | STD |
| Eight-speed Tiptronic automatic transmission - With Dynamic Shift Program (DSP) | STD | STD | STD |
| Front double-wishbone with front steel spring suspension | STD | STD | STD |
| quattro permanent all-wheel drive system - Utilizing torque-sensing center differential - 40:60 rear-biased torque split | STD | STD | STD |
| Servotronic speed-sensitive power steering - Varies assistance based on vehicle speed | STD | STD | STD |
| Independent four-link steel spring rear suspension | STD | STD | STD |
| 3.0 liter TDI clean diesel V6 engine | STD | NA | NA |
| Electronic Stabilization Program (ESP) | STD | NA | NA |
| 3.0 liter TFSI V6 engine | NA | STD | STD |
| Audio, Navigation and Communications Standard Features | |||
| Audi music interface with iPod cable | STD | STD | STD |
| Digital trip odometer with service interval indicator | STD | STD | STD |
| Backlit instrument cluster with brightness control | STD | STD | STD |
| Bluetooth mobile phone preparation | STD | STD | STD |
| HomeLink universal remote control | STD | STD | STD |
| Audi seven-channel DSP extended sound system | STD | NA | STD |
| Electronic cruise control | STD | STD | STD |
| Audi parking system | STD | NA | STD |
| SIRIUS satellite radio - With three-month trial subscription | STD | STD | STD |
| Eight-color driver information display | NA | STD | NA |
| Voice control system | NA | STD | NA |
| Audi MMI Navigation plus | NA | STD | NA |
| Audi advanced key - Keyless start, stop and entry | NA | STD | NA |
| Bose Surround Sound - With AudioPilot noise compensation | NA | STD | NA |
| Safety & Security Standard Features | |||
| Driver and front passenger advanced dual-stage airbag supplemental restraints | STD | STD | STD |
| Driver and front passenger seat-mounted side thorax airbag supplemental restraints | STD | STD | STD |
| Sideguard head curtain airbags - With rollover sensor for all three rows of outboard seating positions | STD | STD | STD |
| Front passenger occupant detection for airbag supplemental restraints | STD | STD | STD |
| Safety belt reminder for driver and front passenger | STD | STD | STD |
| Lower Anchors and Tethers for Children (LATCH) in rear seats | STD | STD | STD |
| Pinch protection for passenger compartment windows | STD | STD | STD |
| Central locking system with selective unlock feature | STD | STD | STD |
| Impact protection - Including reinforced high-strength steel/aluminum cross members, reinforced bumpers and rigid occupant cell | STD | STD | STD |
| Tire pressure monitoring system | STD | STD | STD |
| Anti-Slip Regulation (ASR) | STD | STD | STD |
| Rear ventilated disc brakes | STD | STD | STD |
| Anti-theft vehicle alarm system - With immobilizer and blinking theft deterrent light | STD | STD | STD |
| Audi parking system plus with rearview camera | NA | STD | NA |
| Audi side assist | NA | STD | NA |
| Wheels & Tires Standard Features | |||
| 19" five-arm V spoke - With 265/50 all-season tires | STD | NA | NA |
| 20" five-spoke wheels - With 275/45 all-season tires | NA | STD | NA |
| 18" six-spoke wheels - With 255/55 all-season tires | NA | NA | STD |
| Warranty Standard Features | |||
| New Car Limited Warranty - 4 years/50,000 miles | STD | STD | STD |
| Corrosion Perforation - 12 years/Unlimited | STD | STD | STD |
| Roadside Assistance - 4 years/ Unlimited miles | STD | STD | STD |
| Package Option | |||
| Premium Plus Package | $6,000 | NA | $6,000 |
| Prestige Package | $12,000 | NA | NA |
| Audi MMI Navigation Plus | $2,500 | NA | $2,500 |
| S line Package | $2,000 | NA | NA |
| Towing Package | $550 | $550 | $550 |
| Cold Weather Package | $500 | $500 | $500 |
| Warm Weather Package | $1,300 | NA | $1,300 |
| S line Interior Package | NA | $1,500 | NA |
| Full Paint Finish with Chrome Accent Package | NA | NA | $1,000 |
| Wheel Option | |||
| 20" Bi-Color Five Double-Spoke Wheels | $800 | NA | $1,600 |
| 20" Chrome-Clad Ten-Spoke Wheels | $300 | $300 | NA |
| 21" Five Segment-Spoke Wheels | $800 | $800 | NA |
| 19" Five-Arm V Wheels | NA | NA | $800 |
| Suspension Option | |||
| Audi Adaptive Air Suspension | $2,600 | $2,600 | NA |
| Audio Option | |||
| Bang and Olufsen Advanced Sound System | $6,300 | $6,300 | NA |
| Other Option | |||
| Panorama Sunroof | $1,850 | NA | $1,850 |
| Delete - Panorama Sunroof | $0 | $0 | $0 |
| Rear Side Airbags | $350 | $350 | $350 |
| Running Boards | $1,150 | $1,150 | $1,150 |
| Front License Plate Holder | $0 | $0 | $0 |
| Front Grille Filler Panel | $0 | $0 | $0 |
| Audi Adaptive Cruise Control | $2,100 | $2,100 | NA |
| Seat Option | |||
| Heated Rear Seats | $300 | $300 | NA |
| Port Installed Option | |||
| Cargo Beach Mat - 7 Passenger Model | $120 | $120 | $120 |
| Base Carrier Bars | $375 | $375 | $375 |
| All-Weather Floor Mats (set of 4) and Trunk Liner | $300 | $300 | $300 |
| Wheel Lock Kit | $80 | $80 | $80 |
