![]() |
![]() 2.0 quattro Auto Tiptronic ![]() |
![]() 3.2 quattro Auto Tiptronic ![]() |
| Specifications | ||
| Base Price | $35,200 | $42,500 |
| Fuel Tank Capacity | NA | 19.8 |
| Engine Size | 2 | 3.2 |
| Cylinders | 4 | 6 |
| Compression Ratio | NA | 12.5:1 |
| Horsepower | 211 | 270 |
| Torque | 258 | 243 |
| MPG City | NA | 18 |
| MPG Highway | NA | 23 |
| GVWR (Gross Vehicle Weight Rating) | NA | 5456 |
| Payload | NA | 1278 |
| Curb Weight | 4090 | 4299 |
| Features | ||
| Performance Standard Features | ||
| 2.0L I4 engine | STD | NA |
| 8-speed Titptronic - Allows the driver to manually select the gears and enable gear changes to take place with minimal interruption in engine power, even during downshifts. An additional sport program delays upshifts for a sportier driving style. | STD | NA |
| 3.2L FSI V6 engine | NA | STD |
| Six-speed Tiptronic - Allows the driver to manually select the gears and enable gear changes to take place with minimal interruption in engine power, even during downshifts. An additional sport program delays upshifts for a sportier driving style. | NA | STD |
| Exterior Standard Equipment | ||
| Wheel - 18" ten spoke V design alloy - With 235/60 all-season tires | STD | NA |
| Wheel - 19" five-arm alloy - With 235/55 all-season tires | NA | STD |
| S Line exterior package - Includes: Headlight washers; S Line emblems on front fenders; S Line door sills; S Line front and rear bumpers and side valences | NA | STD |
| Package Option | ||
| Premium Plus Package | $4,200 | NA |
| Preparation for Mobile Phone (Bluetooth) and Garage Door Opener (HomeLink) Package | $700 | NA |
| Prestige Package | NA | $7,200 |
| Luxury Package | NA | $2,300 |
| S Line Package | NA | $1,500 |
| Wheel Option | ||
| 19" Five-Arm Wheels | $800 | NA |
| Audio Option | ||
| Audi Music Interface with iPod Cable | $300 | NA |
| Other Option | ||
| Panorama Sunroof | $1,450 | NA |
| Audi Drive Select | NA | $2,950 |
| Decorative Inlays | NA | $0 |
| Audi Adaptive Cruise Control | NA | $2,100 |
| Seat Option | ||
| Heated Front Seats | $450 | NA |
| Port Installed Option | ||
| Splash Guards | $270 | NA |
| Exhaust Tips | $140 | NA |
| Q5 Tow Hitch for vehicles with Side Assist | NA | $850 |
