![]() |
![]() 3.0T quattro Auto Tiptronic ![]() |
![]() 3.2 FWD Auto Multitronic ![]() |
![]() 4.2 quattro Auto Tiptronic ![]() |
| Specifications | |||
| Base Price | $50,200 | $45,200 | $59,150 |
| Drive | AWD | FWD | AWD |
| Engine Size | 3 | 3.2 | 4.2 |
| Cylinders | 6 | 6 | 8 |
| Compression Ratio | 10.5:1 | 12.5:1 | 12.5:1 |
| Horsepower | 300 | 265 | 350 |
| Torque | 310 | 243 | 325 |
| MPG City | 18 | 18 | 16 |
| MPG Highway | 26 | 27 | 23 |
| Curb Weight | 4123 | 3858 | 4211 |
| Transmission | Automatic | CVT | Automatic |
| Features | |||
| Performance Standard Features | |||
| 3.0 TFSI V6 engine - With six-speed Tiptronic automatic transmission and quattro all-wheel drive | STD | NA | NA |
| quattro permanent all-wheel drive system | STD | NA | STD |
| Six-speed automatic transmission with Tiptronic | STD | NA | STD |
| 3.2 FSI V6 engine - With multitronic Continuously Variable Transmission (CVT) and FrontTrak front wheel drive | NA | STD | NA |
| Multitronic Continuously Variable Transmission (CVT) - An electronically controlled link-plate chain driven Continuously Variable Transmission (CVT) with Dynamic Regulation Program (DRP) and FrontTrak front-wheel drive | NA | STD | NA |
| 4.2 FSI V8 engine - With six-speed Tiptronic automatic transmission and quattro all-wheel drive | NA | NA | STD |
| Exterior Standard Equipment | |||
| Aluminum window trim | STD | STD | NA |
| Halogen headlights | STD | STD | NA |
| Wheels: 17" five-spoke wheels with all-season tires | STD | STD | NA |
| Adaptive headlights with cornering lights | NA | NA | STD |
| Audi Xenon plus headlights with LED daytime running lights | NA | NA | STD |
| Headlight washers | NA | NA | STD |
| Heated, automatic dimming and power folding exterior mirrors | NA | NA | STD |
| S Line bumper | NA | NA | STD |
| Wheels: 18" ten-spoke wheel with all-season tires | NA | NA | STD |
| Interior Standard Equipment | |||
| 12-way power seats - Allow the driver and passenger to electronically adjust the seats forward/backward position, height, lumbar support and angle of seat cushion and seatback. | STD | STD | NA |
| Heated front seats | STD | NA | STD |
| Auto-dimming interior mirror with compass | NA | NA | STD |
| Leather-wrapped, four-spoke, multifunction steering wheel | NA | NA | STD |
| Power adjustable steering column | NA | NA | STD |
| Audio and Communications Standard Features | |||
| CD changer and Audi music interface iPod | STD | NA | STD |
| DSP sound | STD | STD | NA |
| Audi MMI Navigation plus - Features a 7" full-color LCD screen and MMI control logic. This generation of MMI offers 3D topography, including the buildings in many cities. It also features real-time traffic reporting and navigation information given as audible route guidance prompts and turn arrows via the color driver information system. This includes voice control to operate the navigation, radio and hands-free telephone functions. | NA | STD | STD |
| Audi music interface with iPod integration | NA | STD | NA |
| Audi advanced key - The steering can be released and the ignition turned on electronically, all without inserting the key in the ignition. | NA | NA | STD |
| Bose Surround Sound - Nine speakers, including a center speaker matched with a five-channel DSP amplifier, delivers a total output of 255 watts. Includes Bose exclusive AudioPilot. | NA | NA | STD |
| Rearview camera | NA | NA | STD |
| Package Option | |||
| Premium Plus Package | $1,400 | $1,700 | NA |
| Prestige Package | $3,200 | NA | NA |
| Cold Weather Package | $450 | $650 | $450 |
| Other Option | |||
| Navigation | $0 | $0 | NA |
| Audi Side Assist | $500 | NA | $500 |
