![]() |
![]() 3.0T quattro Auto Tiptronic ![]() |
| Specifications | |
| Base Price | $53,310 |
| Drive | AWD |
| Bodystyle | Wagon |
| Doors | 4 |
| Height | 58.2 |
| Length | 194.2 |
| Wheelbase | 111.9 |
| Width | 79.2 |
| Cargo Volume | 33.93 |
| Seating Capacity | 5 |
| Front Head Room | 37.6 |
| Center Head Room | NA |
| Front Leg Room | 41.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.1 |
| Center Shoulder Room | NA |
| Interior Volume | 130.65 |
| Fuel Tank Capacity | 21.1 |
| Engine Size | 3.0 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 300 |
| Torque | 310 |
| Fuel Type | Premium Unleaded |
| MPG City | 18 |
| MPG Highway | 26 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 4211 |
| Transmission | Automatic |
| Features | |
| Performance Standard Features | |
| 3.0 TFSI V6 engine - With six-speed Tiptronic automatic transmission and quattro all-wheel drive | STD |
| Anti-lock brake system - With vacuum power assist, Electronic Brake-pressure Distribution (EBD) | STD |
| Front suspension - Four-link - With upper and lower control arms, stabilizer bar and separate coil springs/shock absorbers (gas-charged) | STD |
| FSI Direct Injection - This technology increase the torque and power of the engine, making it more economical, as well as reducing exhaust emissions. | STD |
| quattro permanent all-wheel drive system | STD |
| Rear suspension - Fully independent trapezoidal link - With stabilizer bar and separate coil springs/shock absorbers (gas-charged) | STD |
| Servotronic speed-sensitive steering - Degree of assistance dependent on road speed | STD |
| Six-speed automatic transmission with Tiptronic | STD |
| Safety Standard Equipment | |
| Airbags - Driver and front passenger dual-stage and dual threshold next-generation airbag supplemental restraints; Driver and front passenger seat-mounted chest side airbags | STD |
| Anti-theft alarm system - Includes theft deterrent light in driver's door; an immobilizer that prevents engine start when key automatically changing electronic code feature is not used; and backup horn | STD |
| Central locking system | STD |
| LATCH System - The child restraint (CR) anchorage system referred to as the LATCH system, which stands for "Lower Anchors and Tethers for Children". Also includes ISOFIX and upper rear child safety seat anchors | STD |
| Sideguard - Head protection airbags for front and rear occupants | STD |
| Three-point safety belts | STD |
| Tire pressure monitoring | STD |
| Exterior Standard Equipment | |
| Aluminum doorsill and window trim | STD |
| Halogen headlights | STD |
| LED taillights | STD |
| Power tailgate lift | STD |
| Sunroof | STD |
| Wheels: 17" five-spoke with all-season tires | STD |
| Interior Standard Equipment | |
| 12-way power seats - Allow the driver and passenger to electronically adjust the seats forward/backward position, height, lumbar support and angle of seat cushion and seatback | STD |
| Dark Brown Walnut wood inlay | STD |
| Heated front seats | STD |
| Leather shift knob | STD |
| Leather-wrapped, four-spoke, multifunction steering wheel | STD |
| Lighting package - Includes LED footwell lighting in front and rear, illuminated driver and passenger sun visor with normal and magnified mirror and puddle lights with fiber optic technology in all four doors | STD |
| Power lumbar support | STD |
| Storage package | STD |
| Audio and Communications Standard Features | |
| Audi music interface with iPod integration | STD |
| Bluetooth - Hands-free phone interface allows you to pair a Bluetooth-enabled mobile phone with your Audi and access your phonebooks within the driver information display or MMI screen in your instrument panel. | STD |
| Cruise control | STD |
| DSP sound | STD |
| HomeLink universal garage door opener | STD |
| MMI advanced - The system is comprised of a color, high-resolution, 7" display screen, control knob with joystick and buttons in the center console to operate climate control, central locking, instrument cluster, vehicle diagnostics, cellular phone, CD and radio functions | STD |
| Rain/Light sensor - Embedded sensors detect the level of ambient light and automatically turn on the headlights if needed. The rain sensor offers the same convenience when it comes to precipitation-automatically adjusting to the rate of sweep to the level of moisture. | STD |
| SIRIUS Satellite Radio | STD |
| Warranty Standard Features | |
| New Car Limited Warranty - 4 years/50,000 miles | STD |
| Corrosion Perforation - 12 years/Unlimited | STD |
| Roadside Assistance - 4 years/ Unlimited miles | STD |
| Other Option | |
| Navigation | $0 |
| Rear Side Airbags | $350 |
| Audi Side Assist | $500 |
| Front License Plate Holder | $0 |
| Front Grille Filler Panel | $0 |
| Package Option | |
| Premium Plus Package | $1,320 |
| Prestige Package | $3,050 |
| 18" Sport Package | $1,000 |
| 19" Sport Package | $1,500 |
| Cold Weather Package | $450 |
| Port Installed Option | |
| Wheel Lock Kit | $80 |
| All-Weather Floor Mats | $125 |
