![]() |
![]() 2.0T quattro 6-Speed Manual ![]() |
![]() 2.0T quattro Auto Tiptronic ![]() |
| Specifications | ||
| Base Price | $36,900 | $38,200 |
| Drive | AWD | AWD |
| Bodystyle | Coupe | Coupe |
| Doors | 2 | 2 |
| Height | 54 | 54 |
| Length | 182.1 | 182.1 |
| Wheelbase | 108.3 | 108.3 |
| Width | 73.0 | 73.0 |
| Cargo Volume | 12 | 12 |
| Seating Capacity | 4 | 4 |
| Front Head Room | 39.1 | 39.1 |
| Center Head Room | NA | NA |
| Front Leg Room | NA | NA |
| Center Leg Room | NA | NA |
| Front Shoulder Room | 54.3 | 54.3 |
| Center Shoulder Room | NA | NA |
| Interior Volume | 84 | 84 |
| Fuel Tank Capacity | 17.2 | 17.2 |
| Engine Type | Gas | Gas |
| Engine Size | 2 | 2 |
| Cylinders | 4 | 4 |
| Valve Configuration | ||
| Compression Ratio | 9.6:1 | 9.6:1 |
| Horsepower | 211 | 211 |
| Torque | 258 | 258 |
| Fuel Type | Premium Unleaded | Premium Unleaded |
| MPG City | 22 | 21 |
| MPG Highway | 30 | 27 |
| Towing | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA |
| Payload | NA | NA |
| Curb Weight | NA | NA |
| Transmission | Manual | Automatic |
| Features | ||
| Performance Standard Features | ||
| 2.0 TFSI 4-cylinder engine - DOHC aluminum with FSI direct injection, variable intake valve timing, intake manifold and Audi Valve Lift system | STD | STD |
| Braking system - Dual circuit, diagonally split system with brake assist (automatically applies maximum braking force during emergency braking), tandem servo, ventilated discs at front, solid discs at rear | STD | STD |
| ESP (Electronic Stabilization Program) - Including ABS (Anti-Lock Braking), EBD (Electronic Brake-pressure Distribution), EDL (Electronic Differential Lock), and ASR (Traction Control) | STD | STD |
| quattro permanent all-wheel drive | STD | STD |
| 6-Speed Manual Transmission | STD | NA |
| Servotronic steering | STD | STD |
| Tiptronic 6-speed automatic transmission | NA | STD |
| Suspension/Chassis Standard Features | ||
| Front suspension: Five-link | STD | STD |
| Rear suspension: Fully independent trapezoidal-link - With anti-dive compensation | STD | STD |
| Safety Standard Equipment | ||
| Advanced anti-theft vehicle alarm system | STD | STD |
| Airbags - Two stage driver airbags, Adaptive passenger airbag | STD | STD |
| Airbags - Seat mounted side airbags | STD | STD |
| Airbags - Sideguard side curtain airbags | STD | STD |
| Central Locking System | STD | STD |
| Crash sensor - If crash sensor is activated, the following will happen automatically: Central locking automatically unlocks doors, interior lighting is switched on, fuel pump and engine are switched off, hazard warning lights are switched on | STD | STD |
| Electronic Stability Program (ESP) | STD | STD |
| LATCH (Lower Anchors and Tethers for Children) | STD | STD |
| Safety belts - Front 3-point safety belts - With belt tensioners and belt force limiters | STD | STD |
| Safety belts - 3-point rear safety belts | STD | STD |
| Side impact protection - Reinforced high strength steel/aluminum crossmembers, reinforced bumpers, and rigid occupant cell | STD | STD |
| Tire pressure monitoring system | STD | STD |
| Exterior Standard Equipment | ||
| Aluminum door sill inlays | STD | STD |
| Halogen headlights with daytime running lights | STD | STD |
| Front fog lights | STD | STD |
| Heated windshield washer nozzles | STD | STD |
| Power adjustable, heated exterior mirrors - With integrated LED turn signals | STD | STD |
| Signature Singleframe grille | STD | STD |
| Wheels - 18" ten-spoke wheels - With 245/40 all-season tires | STD | STD |
| Interior Standard Equipment | ||
| Aluminum decorative inlays | STD | STD |
| Automatic climate control | STD | STD |
| Backlit instrument cluster - With automatic brightness control includes: tachometer, electronic speedometer, odometer, digital clock with date, service interval indicator, fuel and coolant temperature gauges | STD | STD |
| Front power windows - With one-touch opening and closing | STD | STD |
| Interior lighting - In the overhead console with fade-in and fade-out feature, time delayed switch-off, map lights for front passengers, rear interior light, luggage compartment light, illuminated make-up mirrors, ambient background light. Also features illuminated glove box, rear cargo area, lighter and ashtray. | STD | STD |
| Leather seating surfaces | STD | STD |
| Leather-wrapped, three-spoke, multifunction steering wheel - Provides easy access to Bluetooth-enabled phone, audio volume and seek functions | STD | STD |
| Power front seats with driver lumbar support - Forward/backward position, height, angle of seat cushion and seatback and the driver's lumbar support | STD | STD |
| Split folding 50/50 rear seatbacks | STD | STD |
| Storage package - Includes: Side pockets, floor tie-downs, and bag hangers | STD | STD |
| Tinted glass panel sunroof with retractable shade | STD | STD |
| Audio and Communications Standard Features | ||
| Audi Concert Radio - With ten speakers and SIRIUS satellite radio. Features the Audi Sound System with 180 watts of power and ten total speakers, two in each door, a subwoofer and a center fill speaker. Includes CD player, auxiliary input and an SD card slot with MP3 capability. The Radio Data System (RDS) on the color screen displays several types of FM radio information, as well as SIRIUS satellite radio information. The Graduated Audio Level Adjustment (GALA) helps ensure optimal volume levels as cabin noise increases with speed. | STD | STD |
| Audi MMI (Multi-Media Interface) | STD | STD |
| Audi sound system - 180 watts of power with 10 total speakers, including two in each door, a subwoofer above the rear seat, and a center fill speaker | STD | STD |
| Cruise control | STD | STD |
| Driver information system with trip computer - Offers pertinent information such as current MPG status and estimated time and distance to destination, as well as allowing you to view your phone book, CD menu and radio presets | STD | STD |
| Sirius Satellite Radio | STD | STD |
| Warranty Standard Features | ||
| New Car Limited Warranty - 4 years/50,000 miles | STD | STD |
| Corrosion Perforation - 12 years/Unlimited | STD | STD |
| Roadside Assistance - 4 years/ Unlimited miles | STD | STD |
| Package Option | ||
| Premium Plus Package | $3,700 | $3,700 |
| Prestige Package | $8,700 | $8,700 |
| Navigation Package with Camera | $2,550 | $2,550 |
| S Line Package | $2,450 | $2,450 |
| 19" Sport Package | $1,450 | $1,450 |
| Audi Drive Select Package | $2,950 | $2,950 |
| Bluetooth/Homelink Package | $700 | $700 |
| 19" Titanium Sport Package | $1,650 | $1,650 |
| Audio Option | ||
| Audi Side Assist | $500 | $500 |
| Bang and Olufsen premium sound system | $850 | $850 |
| Audi music interface with iPod cable | $300 | $300 |
| Other Option | ||
| Adaptive cruise control with Active braking guard | $2,100 | $2,100 |
| Power rear window shade | $500 | $500 |
| Wood interior trim: Dark Walnut | $350 | $350 |
| Front license plate holder | $0 | $0 |
| Front grille filler panel | $0 | $0 |
| Wood interior trim: Nutmeg Laurel | $350 | $350 |
| Credit: Micrometallic Inlays | $-400 | $-400 |
| Seat Option | ||
| Heated front seats | $450 | $450 |
| Milano leather upholstery | $1,000 | $1,000 |
| Port Installed Option | ||
| Grille Strips | $110 | $110 |
| Exhaust Tips | $130 | $130 |
| Wheel lock kit | $80 | $80 |
| All weather trunk mats and trunk liner | $200 | $200 |
| Cargo Beach Mat | $110 | $110 |
| Splash Guards | $240 | $240 |
| Exterior Paint Option | ||
| Metallic and pearl effect paints | $475 | $475 |
| Wheel Option | ||
| 19" Chrome-Clad Ten-Spoke Wheel with Summer Tires | $1,100 | $1,100 |
| 19" 5-Y Spoke Wheel with Summer Tires | $800 | $800 |
