![]() |
![]() 2.0T FrontTrak Auto Multitronic ![]() |
![]() 2.0T quattro 6-Speed Manual ![]() |
![]() 2.0T quattro Auto Tiptronic ![]() |
| Specifications | |||
| Base Price | $32,300 | $33,200 | $34,500 |
| Drive | FWD | AWD | AWD |
| MPG City | 23 | 22 | 21 |
| MPG Highway | 30 | 30 | 27 |
| Curb Weight | 3527 | 3626 | 3715 |
| Transmission | CVT | Manual | Automatic |
| Features | |||
| Performance Standard Features | |||
| FrontTrak front-wheel drive | STD | NA | NA |
| Multitronic CVT automatic transmission | STD | NA | NA |
| quattro permanent all-wheel drive | NA | STD | STD |
| 6-speed manual transmission | NA | STD | NA |
| 6-speed Tiptronic automatic transmission | NA | NA | STD |
| Package Option | |||
| Premium Plus Package | $3,450 | $3,400 | $3,400 |
| Prestige Package | NA | $8,600 | $8,600 |
| 19" Sport Package | NA | $1,450 | $1,450 |
| S Line Package | NA | $2,450 | $2,450 |
| Audi Drive Select Package | NA | $2,950 | $2,950 |
| 19" Titanium Sport Package (Prestige) | NA | $1,650 | $1,650 |
| Wheel Option | |||
| 18" Chrome Wheels | NA | $300 | $300 |
| Other Option | |||
| Audi Side Assist | NA | $500 | $500 |
| Adaptive Cruise Control with Active Braking Guard | NA | $2,100 | $2,100 |
| Sun Shades | NA | $500 | $500 |
