![]() |
![]() 2.0T quattro Auto Tiptronic ![]() |
| Specifications | |
| Base Price | $36,300 |
| Drive | AWD |
| Bodystyle | Wagon |
| Doors | 4 |
| Height | 56.5 |
| Length | 185.2 |
| Wheelbase | 110.6 |
| Width | 79 |
| Cargo Volume | 17.3 |
| Seating Capacity | 5 |
| Front Head Room | 40.4 |
| Center Head Room | NA |
| Front Leg Room | NA |
| Center Leg Room | NA |
| Front Shoulder Room | 55.5 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 16.9 |
| Engine Type | Gas |
| Engine Size | 2 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.6:1 |
| Horsepower | 211 |
| Torque | 258 |
| Fuel Type | Premium Unleaded |
| MPG City | 21 |
| MPG Highway | 27 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3814 |
| Transmission | Automatic |
| Features | |
| Performance Standard Features | |
| 2.0 TFSI turbo-charged engine | STD |
| Audi valve lift system | STD |
| Dynamic Shift Program (DSP) | STD |
| quattro permanent all-wheel drive system | STD |
| Servotronic steering | STD |
| Tiptronic automatic transmission | STD |
| Front suspension: Five-link - With upper and lower wishbones, tubular anti-roll bar, light-weight aluminum components | STD |
| Rear suspension: Fully-independent trapezoidal-link - With resiliently mounted subframe, anti-roll bar | STD |
| Safety Standard Equipment | |
| Airbag and seatbelt tensioners | STD |
| Airbags - Full-size - Airbags for driver and front passenger with two stage activation, side airbags and Sideguard head airbags | STD |
| Audi backguard system | STD |
| Electromechanical parking brake | STD |
| Electronic Stabilization Program (ESP) - Employs a number of safety systems including ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EDL (Electronic Differential Lock) and ASR (Anti-Slip Regulation) in a fraction of a second. | STD |
| Sideguard head-protection airbags - Sideguard head-protection airbags cover the side window area | STD |
| Tire pressure monitoring system | STD |
| Exterior Standard Equipment | |
| Aluminum doorsill inlays | STD |
| Front fog lights | STD |
| Halogen headlamps | STD |
| Heated and power adjustable exterior mirrors | STD |
| Open Sky sunroof | STD |
| Wheels - 17" seven-spoke - With all-season tires | STD |
| Interior Standard Equipment | |
| Aluminum decorative inlays | STD |
| Automatic climate control | STD |
| Four-spoke multifunction leather steering wheel - Provides easy access to audio volume, radio stations, CD tracks, navigation voice prompts, telephone dialing and the voice control system | STD |
| Leather seating surfaces with eight-way power driver and passenger seats - The front seats allow the driver and passenger to electrically adjust the seats fore/aft position, height, angle of seat cushion and seat back and driver seat lumbar support. 8-way power front seats including lockable head restraints. Three adjustable head restraints for rear seats. Power driver seat with four-way lumbar adjustment. | STD |
| Audio and Communications Standard Features | |
| Audi Concert radio with SIRIUS satellite radio - Features the Audi Sound System with 180 watts of power and ten speakers, including two in each door, a subwoofer above the rear seat and a center fill speaker. It also offers a CD player, aux input and a SD card slot with MP3 capability. The Radio Data System (RDS) on the color screen displays several types of FM radio information, as well as Sirius satellite radio information, and the Gradual Audio Level Adjustment (GALA) ensures optimal volume levels as cabin noise increases with speed. | STD |
| Audi sound system - Optimum acoustics are achieved by the Audi sound systems 180 watts of power with 10 total speakers, including two in each door, a subwoofer above the rear seat and a center fill speaker | STD |
| Electronic cruise control | STD |
| MMI (Multi-Media Interface) - The Multi-Media Interface includes a 7-inch color monitor and is located in the upper part of the center console in easy view. The large screen displays information from the audio and air conditioning systems as well as from the CAR menu, where the customer can configure many functions. | STD |
| Warranty Standard Features | |
| New Car Limited Warranty - 4 years/50,000 miles | STD |
| Corrosion Perforation - 12 years/Unlimited | STD |
| Roadside Assistance - 4 years/ Unlimited miles | STD |
| Package Option | |
| Premium Plus Package | $3,400 |
| Prestige Package | $9,100 |
| Navigation Package with Camera | $2,550 |
| Audi Side Assist | $500 |
| 18" Sport Package | $1,450 |
| 19" Sport Package | $1,450 |
| S Line Package | $2,450 |
| Audi Drive Select Package | $2,950 |
| 19" Titanium Sport Package (Premium Plus) | $2,000 |
| 19" Titanium Sport Package (Prestige) | $1,650 |
| Bluetooth/Homelink Package | $700 |
| Wheel Option | |
| 18" Chrome Wheels | $300 |
| 18" 5-Spoke Wheels | $800 |
| Audio Option | |
| Bang and Olufsen Premium Sound System | $850 |
| Audi Music Interface with iPod Cable | $300 |
| Other Option | |
| Adaptive Cruise Control with Active Braking Guard | $2,100 |
| Sun Shades | $500 |
| Rear Side Airbags | $350 |
| Wood Interior Trim - Dark Walnut | $350 |
| Wood Interior Trim - Nutmeg Laurel | $350 |
| Front License Plate Holder | $0 |
| Front Grille Filler Panel | $0 |
| Credit: Micrometallic Inlays | $-400 |
| Seat Option | |
| Heated Front Seats | $450 |
| Port Installed Option | |
| Grille Strips | $125 |
| All-Weather Floor Mats | $100 |
| Exhaust Tips | $130 |
| Wheel Lock Kit | $80 |
| Exterior Paint Option | |
| Metallic/Pearl Effect | $475 |
