![]() |
![]() 2.0 TDI FWD Auto S-Tronic Clean Diesel ![]() |
![]() 2.0T FWD 6-Speed Manual ![]() |
![]() 2.0T FWD 6-Speed Manual PZEV ![]() |
![]() 2.0T FWD Auto S-Tronic ![]() |
![]() 2.0T FWD Auto S-Tronic PZEV ![]() |
![]() 2.0T quattro Auto S-Tronic ![]() |
| Specifications | ||||||
| Base Price | $30,250 | $27,270 | $27,270 | $28,750 | $28,750 | $30,850 |
| Drive | FWD | FWD | FWD | FWD | FWD | AWD |
| Fuel Tank Capacity | 14.6 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Engine Type | Diesel | Gas | Gas | Gas | Gas | Gas |
| Compression Ratio | 16.5:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 |
| Horsepower | 140 | 200 | 200 | 200 | 200 | 200 |
| Torque | 236 | 207 | 207 | 207 | 207 | 207 |
| Fuel Type | Diesel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 30 | 21 | 21 | 22 | 22 | 21 |
| MPG Highway | 42 | 30 | 30 | 28 | 28 | 28 |
| Curb Weight | NA | 3219 | 3219 | 3461 | 3461 | 3461 |
| Transmission | Automatic | Manual | Manual | Automatic | Automatic | Automatic |
| Features | ||||||
| Performance Standard Features | ||||||
| Front wheel drive | STD | STD | STD | STD | STD | NA |
| 2.0 TDI clean diesel engine | STD | NA | NA | NA | NA | NA |
| S tronic automatic transmission - With a double clutch system (Shifts can be engaged either through the shift lever on the console or by paddles located behind the steering wheel); Additionally, there are also two automatic driving mode options, "Normal" and "Sport" | STD | NA | NA | STD | STD | STD |
| Engine block heater | STD | NA | NA | NA | NA | NA |
| 2.0 TFSI engine - DOHC inline 2.0 liter four-cylinder with FSI direct injection, variable valve timing, intake manifold and exhaust turbocharger with intercooler | NA | STD | STD | STD | STD | STD |
| FSI direct injection | NA | STD | STD | STD | STD | STD |
| 6-speed manual transmission | NA | STD | STD | NA | NA | NA |
| quattro permanent all wheel drive system | NA | NA | NA | NA | NA | STD |
