![]() |
![]() 2.0 TDI FWD Auto S-Tronic Clean Diesel ![]() |
![]() 2.0T FWD 6-Speed Manual ![]() |
![]() 2.0T FWD 6-Speed Manual PZEV ![]() |
![]() 2.0T FWD Auto S-Tronic ![]() |
![]() 2.0T FWD Auto S-Tronic PZEV ![]() |
![]() 2.0T quattro Auto S-Tronic ![]() |
| Specifications | ||||||
| Base Price | $30,250 | $27,270 | $27,270 | $28,750 | $28,750 | $30,850 |
| Drive | FWD | FWD | FWD | FWD | FWD | AWD |
| Bodystyle | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Length | 168.7 | 168.7 | 168.7 | 168.7 | 168.7 | 168.7 |
| Wheelbase | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
| Width | 77.4 | 77.4 | 77.4 | 77.4 | 77.4 | 77.4 |
| Cargo Volume | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 |
| Center Head Room | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
| Center Leg Room | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 14.6 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Engine Type | Diesel | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Configuration | ||||||
| Compression Ratio | 16.5:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 |
| Horsepower | 140 | 200 | 200 | 200 | 200 | 200 |
| Torque | 236 | 207 | 207 | 207 | 207 | 207 |
| Fuel Type | Diesel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 30 | 21 | 21 | 22 | 22 | 21 |
| MPG Highway | 42 | 30 | 30 | 28 | 28 | 28 |
| Towing | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA |
| Curb Weight | NA | 3219 | 3219 | 3461 | 3461 | 3461 |
| Transmission | Automatic | Manual | Manual | Automatic | Automatic | Automatic |
| Features | ||||||
| Performance Standard Features | ||||||
| Front wheel drive | STD | STD | STD | STD | STD | NA |
| 2.0 TDI clean diesel engine | STD | NA | NA | NA | NA | NA |
| Suspension - Front, MacPherson struts, aluminum subframe, and tubular anti-roll bar | STD | STD | STD | STD | STD | STD |
| Suspension - Rear, Four-link suspension - With separate spring and shock absorber arrangement | STD | STD | STD | STD | STD | STD |
| S tronic automatic transmission - With a double clutch system (Shifts can be engaged either through the shift lever on the console or by paddles located behind the steering wheel); Additionally, there are also two automatic driving mode options, "Normal" and "Sport" | STD | NA | NA | STD | STD | STD |
| ESP (Electronic Stabilization Program) | STD | STD | STD | STD | STD | STD |
| Engine block heater | STD | NA | NA | NA | NA | NA |
| Electromechanical steering - With speed-dependent power assistance | STD | STD | STD | STD | STD | STD |
| 2.0 TFSI engine - DOHC inline 2.0 liter four-cylinder with FSI direct injection, variable valve timing, intake manifold and exhaust turbocharger with intercooler | NA | STD | STD | STD | STD | STD |
| FSI direct injection | NA | STD | STD | STD | STD | STD |
| 6-speed manual transmission | NA | STD | STD | NA | NA | NA |
| quattro permanent all wheel drive system | NA | NA | NA | NA | NA | STD |
| Safety Standard Equipment | ||||||
| Anti-lock Brake System (ABS) - With vacuum power assist, Electronic Brake-pressure Distribution (EBD), Electronic Differential Lock (EDL), Hydraulic Brake Assist | STD | STD | STD | STD | STD | STD |
| Child safety rear door locks | STD | STD | STD | STD | STD | STD |
| Front airbags with Sideguard - With Driver and front passenger airbag; Driver and front passenger seat-mounted chest side airbags; Sideguard head protection airbags for front and rear occupants | STD | STD | STD | STD | STD | STD |
| Impact protection - Including reinforced high strength steel/aluminum crossmembers; Side intrusion beams in side doors which ensure equal distribution of forces in case of side impact | STD | STD | STD | STD | STD | STD |
| Power central locking system - With safety unlock feature if airbag deploys | STD | STD | STD | STD | STD | STD |
| Safety belts - Front three-point safety belts with automatic pre-tensioning, height adjustable upper mounts and force limiters | STD | STD | STD | STD | STD | STD |
| Space-saver spare wheel | STD | STD | STD | STD | STD | STD |
| Tire pressure monitoring - The tire pressure monitoring system notifies the driver when tire pressure is above or below acceptable levels. | STD | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | ||||||
| Front fog lights | STD | STD | STD | STD | STD | STD |
| Halogen headlights | STD | STD | STD | STD | STD | STD |
| Wheels - 17" Five-spoke alloy - With 225/45 all-season tires | STD | STD | STD | STD | STD | STD |
| Interior Standard Equipment | ||||||
| Backlit instrument cluster with automatic brightness control - Including tachometer, electronic speedometer, odometer, voltmeter, digital clock with date, service internal indicator, fuel and coolant temperature gauges | STD | STD | STD | STD | STD | STD |
| Dual zone automatic climate control | STD | STD | STD | STD | STD | STD |
| Folding armrest - Features two integrated cup holders with spring-loaded size adjustment tabs and a storage area under the padded armrest cover. Two twelve volt power outlets are within the console. | STD | STD | STD | STD | STD | STD |
| Four-spoke leather-wrapped steering wheel | STD | STD | STD | STD | STD | STD |
| Leather seating surfaces | STD | STD | STD | STD | STD | STD |
| Power windows with power retention - "One touch up", "one touch down" and pinch protection for all windows | STD | STD | STD | STD | STD | STD |
| Audio and Communications Standard Features | ||||||
| Audi Concert radio with ten speakers - Features the Audi Sound system with 140 watts of power and ten total speakers, including two in each door, a subwoofer and a center fill speaker. It also offers a CD player with MP3 playback capability and auxiliary input. The Graduated Level Adjustment (GALA) ensures optimal volume levels as cabin noise increases with speed. | STD | STD | STD | STD | STD | STD |
| Cruise control | STD | STD | STD | STD | STD | STD |
| Driver information system (DIS) - With trip computer. Includes outside temperature, real-time fuel economy, remaining miles per tank and other valuable information. | STD | STD | STD | STD | STD | STD |
| Radio frequency remote locking system - With selective unlock, remote decklid opening, panic function, interior lights and alarm system activation - control integrated in folding ignition key. | STD | STD | STD | STD | STD | STD |
| SIRIUS satellite radio | STD | STD | STD | STD | STD | STD |
| Ten-speaker sound system - Including subwoofer and center fill speaker | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||
| New Car Limited Warranty - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD |
| Corrosion Perforation - 12 year/Unlimited | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 4 years/ Unlimited miles | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||
| Premium Plus Package | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| Bluetooth Value Package | $600 | $600 | $600 | $600 | $600 | $600 |
| Cold Weather Package | $500 | $500 | $500 | $500 | $500 | $500 |
| Convenience Package | $1,275 | $1,275 | $1,275 | $1,275 | $1,275 | $1,275 |
| Titanium Sport Package | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| 18" Sport Package | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 |
| Audio Option | ||||||
| Audi Navigation System Plus | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 |
| Other Option | ||||||
| Open Sky Sunroof | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 |
| Aluminum Roof Rails | $500 | $500 | $500 | $500 | $500 | $500 |
| Black Roof Rails | $500 | $500 | $500 | $500 | $500 | $500 |
| Rear Side Airbags | $350 | $350 | $350 | $350 | $350 | $350 |
| Front License Plate Holder | $0 | $0 | $0 | $0 | $0 | $0 |
| Front Grille Filler Panel | $0 | $0 | $0 | $0 | $0 | $0 |
| Dark Walnut Genuine Wood Belt Line Trim | $400 | $400 | $400 | $400 | $400 | $400 |
| Port Installed Option | ||||||
| Base Carrier Bars | $320 | $320 | $320 | $320 | $320 | $320 |
| Base Carrier Bars - For models with roof rails | $240 | $240 | $240 | $240 | $240 | $240 |
| All-Weather Floor Mats (set of 4) | $120 | $120 | $120 | $120 | $120 | $120 |
| Wheel Lock Kit | $80 | $80 | $80 | $80 | $80 | $80 |
| Cargo Beach Mat | $110 | $110 | $110 | $110 | $110 | $110 |
| All-Weather Floor Mats/Trunk Liner | $200 | $200 | $200 | $200 | $200 | $200 |
| Exterior Paint Option | ||||||
| Metallic/Pearl Effect | $475 | $475 | $475 | $475 | $475 | $475 |
